DC60kW~240kW EV CHARGER
The integrated DC charger main control is self developed and can support a mixed composition of different interfaces in European, American, Japanese, and Chinese standards. It adopts an IP65 ultra high protection level power module and can operate stably for a long time in harsh environments with high levels of dust, metal dust, and humidity; The modular design of the charger makes maintenance and testing more convenient, with more reliable quality and smaller size. SIC silicon carbide charging module has an efficiency of 97%, significantly reducing the cost of operating more stations, Widely applicable to high-power charging scenarios such as buses, mining trucks, logistics vehicles mixer trucks, sanitation vehicles, etc.
Minimalistic
·Compact,slimline enclosure
·Small installation space,simple and convenient.
·Compatible with 60kW~240kW
Intelligent
·Ethernet/4G/Wi-Fi communication all supported
·OCPP 1.6/2.01 Json
·Dynamic load balancing
·Meet the OTA remote upgrade function
Select
·Floor stand installation
·App operation / RFID authentication /Plug&Play,
·Intelligent operation by App and cashless payment
·Optional CCS1/CCS2/CHdEMO/GBT charging interface standards
Safety Protection
· Nine safety protection measures
· IP55 ingress protection(body)
· Modular design,easy to repair and replace
· IK10 impact protection
Specifications
MODEL | 60S | 120S | 150S | 180S | 240S |
Input Characteristic
AC Input Power | 115A.400V | 182A.400V | 228A,400V | 274A,400V | 365A,400V |
lnput type | 3P+N+PE | ||||
Input Voltage Range | AC380V-400V | ||||
Input Frequency | 50Hz/60Hz | ||||
THD | <5% |
Ouput Characteristic
DC Output Power Rating(MAX) | 60kW | 120kW | 150kW | 180kW | 240kW | |
DC Output Voltage | 150-1000Vdc | |||||
Cable Length | 5m or Customized | |||||
i | CCS Cables | 125A | 200A | 200A | 200A | 200A |
CHAdeMO Cables | 125A | 125A | 125A | 125A | 125A | |
GBT cables | 150A | 250A | 250A | 250A | 250A | |
AC Output Power Rating | AC11kW-22kW | |||||
Outlet Options | C:CCS2 cable,A:CCS1 cable,J:CHAdeMO cable,G:GBT cable |
Others
Distribution Systems | TN-S.TN-C.TN-C-S,T(required external RCD) |
Connector Type | 3P+N+PE |
Protection | Overcurrent, overvoltage, undervoltage, integrated surge protection. ground fault including DC leakage protection,door opening protection |
Power Factor(Full Load) | >0.98 |
Standby Power | <5% |
Efficiency | 95.5%(peak) |
Standby Power | <36W |
Short Circuit Current | 10kA |
Pre-charge Current | <1A |
Inrush Current | <55A |
Leakage Current | 0.8mA |
Energy Metering | Standard:Meter for DC outlet, Optionat:AC inlet |
Cellular Communication | GSM,4G,LTE |
USER INTERFACE
Connectivity | Internet access via 4G/3G/Ethernet(RJ45) |
User Authentication | RFID,QR code,POS |
User Interface | 21.5 inch LCD high-contrast touchscreen |
Communication Protocols | Proprietary and OCPP 1.6J/2.0 |
RFID Reader | ISO/IEC 14443A/B Mifare RFID reader |
Emergency Button | Yes |
Language System | English,Chinese or Customized |
GENERAL CHARACTERISTIC
Protection Rating | IP55 and IK10(cabinet)/IK8(touchscreen) | ||
Operating Altitude | < 2000m | ||
Operating Temperature | -20℃to 55°℃ | ||
Storage Temperature | -40℃ to 70℃ | ||
Humidity | <95%,non-condensing | ||
Mounting | Free-standing cabinet | ||
Dimensions (DxWxH)mm | 600×780×1800mm | ||
Net Weight(kgs) | 315kg | 425kg | 600kg |
COMPLIANCE STANDARDS
Codes &Standards | EC61851-21-2, IEC61000, IEC/EN 61851-1, IEC 61851-23, IEC 61851-24. IEC 62196-1, IEC62196-3, GBT18487, GBT20234, NB/T 33008.1, NB/T 33001 |
Communication to the EV | DIN 70121,ISO/IEC 15118,GBT27930.GBT 34657.GBT 34658 |