This series of three-phase multi-function meters integrates high-precision power parameter measurement, digital input, digital output, 4-20 mA analog output, and network communication. It can directly upload data to the local platform through LoRa wireless or Ethernet , RS485 interface. The meter adopts panel embedded installation, with beautiful appearance, reliable operation, and convenient on-site wiring and operation. It can be widely used in substation automation systems, intelligent high and low voltage switchgear panel, low-voltage distribution automation systems, building energy monitoring systems, and other electricity power transmission and distribution site.
Parameter | Index | Parameter | Index | |||
Parameter | Current | Range:0.035~6A, Accuracy:0.2% | LoRa | Communication Range | ≤1000 meters | |
Voltage | Range:8~400V, Accuracy:0.2% | Ethernet | Data Speed | 10M | ||
Active Power | Range:0~99999999kW,Accuracy:0.5% | RS485 | Protocol | Modbus_RTU /DLT645 | ||
Reactive Power | Range:0~99999999kVar,Accuracy:1.0% | Baud rate | 1200(default) /2400/4800/9600 | |||
Apparent Power | Range:0~99999999kVA,Accuracy:0.5% | Data Format | 8 bits, 1 stop bit, no parity | |||
Power Factor | Range:0.0~0.99, Accuracy:0.5% | Environment | temperature | -20℃~+70℃ | ||
Active Energy | 0~99999999 kWh, Accuracy:0.5% | humidity | ≤95% | |||
Reactive Energy | 0~99999999 kVarh, Accuracy:1.0% | Power Supply | Supply | AC85~265V /DC110~370V | ||
Apparent Energy | 0~99999999 kVAh, Accuracy:0.5% | consumption | ≤3W | |||
Energy Pulse Output | Pulse Constant : 3200 | withstand voltage | 2kV | |||
Rate Voltage | 3P3W:3×100V, 3×380V , 3x680V 3P4W: 3×57.7V , 3×220V , 3x400V | Power drop | 200ms | |||
Rate Current(Ib) | 1A/5A | Insulation performance | Dielectric strength | AC2000V | ||
Residual current | Range:50~1000mA, Accuracy:0.5% | Insulation performance | 100ΜΩ | |||
Connection | Three Phase Four Wire(3p4w), Three Phase Three Wire(3p3w) | Seismic resistance | 10~55~10Hz 2g 1min | |||
Digital Input | Passive | Anti-interference | IEC61000-4-8 | |||
Digital Output | Passive open,capacity:AC220V/5A,DC30V/5A | Installation method | Panel Embedded installation | |||
Analog Output | 4~20mA , Load <400Ω |
Dimension
Function | 72×72mm | 80×80mm | 96×96mm |
Function
Dimension
| 72×72mm | 80×80mm | 96×96mm | |
Display | LED/LCD | LED/LCD | LED/LCD | RS485 Interface | √ | √ | √ | |
Voltage | √ | √ | √ | Option | Demand | √ | √ | √ |
Current | √ | √ | √ | Harmonic Distortion | √ | √ | √ | |
Active Power | √ | √ | √ | Residual current | 1① | 1② | 1 | |
Reactive Power | √ | √ | √ | Digital Output | 1 | 2 | 4 | |
Frequency | √ | √ | √ | Digital Input | 2① | 3② | 4 | |
Apparent Power | √ | √ | √ | Analog Output | 2① | 3② | 3 | |
Power Factor | √ | √ | √ | Pulse Output | / | / | √ | |
Active Energy | √ | √ | √ | Second RS485 | √① | √② | √ | |
Reactive Energy | √ | √ | √ | LoRa | √ | √ | √ | |
Apparent Energy | √ | √ | √ | Ethernet | / | / | √③ |
Note:
①72 Type: The second RS485 communication, switch input, residual current measurement, and 4-20mA output terminal multiplexing can only be selected when selecting one of these three functions.
②80 Type: second RS485 communication, switch input, residual current measurement, and 4-20mA output terminal multiplexing as following:
When measuring residual current, the second RS485 communication function is not optional;
When equipped with three switch signals or three analog signals, the second RS485 communication function is not optional;
When equipped with two switching values and one analog value, the second RS485 communication function is not optional;
When equipped with one switch quantity or one analog quantity, the second RS485 communication function can be optional.
③96 Type: After selecting an Ethernet port, the pulse function, the third and fourth relay, the third and fourth switch value, the second RS485 communication, and residual current measurement functions are not available.